Deelnemers / partcipating teams World Solar Challenge 2005
| naam / name of car | website | |||
| Official website of World Solar Challenge | www.wsc.org.au/ | |||
| Aoyama Gakuin University, Japan | Aglaia | www.ee.aoyama.ac.jp/Labs/yoichi-www/index.html | ||
| Ashiya University, Japan | Tiga | |||
| Aurora Vehicle Association, Melbourne, Australië | Aurora | www.aurorasolarcar.com/main_frame.html | ||
| Aurora Vehicle Association, Melbourne, Australië | Southern Aurora | www.aurorasolarcar.com/main_frame.html | ||
| Aurora Team, Australië | Aurora | www.aurorasolarcar.com/main_frame.html | ||
| Detlef Schmitz cs | Heliodet | /www.speedace.info/heliodet_6_germany.htm | ||
| Hans Go! Team, Fachhochschule Bochum, Duitsland | Hans Go! | www.fh-bochum.de/solarcar/ | ||
| Leeming Senior High School, WA, Australia | Sungroper | www.sungroper.asn.au/ | ||
| Massachusetts Institute of Technology, Cambridge, USA | Tesseract | http://web.mit.edu/solar-cars/www/noflash/index.html | ||
| National Kaohsiung University of Applied Sciences | Apollo 5 | |||
| National Taiwan University, Taipeh, Taiwan | FORMOSUN | www.ntsec.gov.tw/formosun/ | ||
| South Australia solar car consortium, South Australia | Kelly | /www.speedace.info/south_australia_solar_car_consortium.htm | ||
| Southern Taiwan University, Taiwan | STUT | |||
| Technische Universiteit Delft, Nederland | Nuna 3 | www.nuonsolarteam.nl/ | ||
| Technische Universiteit Twente, Nederland | Solutra | www.raedthuyssolarteam.nl | ||
| Umicore Solar Team, België | Umicar | www.solarteam.be/ | ||
| University of Calgary, Calgary, Canada, | Soleon | /www.calgarysolarteam.ca/ | ||
| University of Michigan, USA | Momentum | /www.engin.umich.edu/solarcar/blog/ | ||
| University of New South Wales, Sydney, Australia | Sunswift | www.sunswift.com/ | ||
| University of Western Ontario, Canada | SunStang | www.eng.uwo.ca/sunstang/ | ||
| Sunspeed, Frankrijk | Jules Verne | http://sunspeed.free.fr/ |
![]()